FINANCIAL STATISTICS
CONSOLIDATED INCOME STATEMENT
SEK M | 2016 | 2017 | 2018 |
---|---|---|---|
Net sales | 3,870 | 4,348 | 4,803 |
Cost of goods sold | -3,309 | -3,729 | -4,134 |
Gross profit/loss | 561 | 619 | 669 |
Selling expenses | -395 | -395 | -402 |
Administrative expenses | -111 | -123 | -125 |
Other operating income and expenses | -47 | -55 | -14 |
Participation in joint venture | 8 | 11 | 4 |
Operating profit/loss | 16 | 57 | 132 |
Financial items | -27 | -23 | -16 |
Profit/loss before tax | -11 | 34 | 116 |
Tax | -9 | -10 | -36 |
Profit/loss for the period | -20 | 24 | 80 |
Amortization of intangible assets | 10 | 8 | 9 |
Depreciation of tangible assets | 40 | 33 | 29 |
Earnings per share, SEK | -1.56 | 1.87 | 6.13 |
Earnings per share before and after dilution, SEK | -1.56 | 1.87 | 6.13 |
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
SEK M | 2016 | 2017 | 2018 |
---|---|---|---|
Profit/loss for the period | -20 | 24 | 80 |
Other comprehensive income | |||
Translation difference | 20 | 16 | 21 |
Hedging of net investments in foreign subsidiaries | -18 | -12 | -15 |
Tax attirbutable to items in other comprehensive income | 4 | 3 | 4 |
Total other comprehensive income | 6 | 7 | 10 |
Comprehensive income for the period | -14 | 31 | 90 |